







As of November 18, 2025
| Sr. No. | Project Name | Location | Status | Floors/Units | Amenities |
|---|---|---|---|---|---|
| 1 | GIRIRAJ BUILDING RESIDENTIAL & COMMERCIAL | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 26-12-2008 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 2 | KRISHNA KUNJ BUILDING WING A RESIDENTIAL & COMMERCIAL | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 26-12-2008 | 10 STOREY | 1 & 2 BHK & GARDEN |
| 3 | KRISHNA KUNJ BUILDING WING B RESIDENTIAL & COMMERCIAL | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 26-12-2008 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 4 | SHYAM KUTIR ROW HOUSE | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 13-07-2009 | 5 UNITS | - |
| 5 | RADHA KUNJ RESIDENTIAL BUILDING | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 11-06-2007 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 6 | GOVIND MALL COMMERCIAL BUILDING | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 26-12-2008 | BASEMENT + 2 STOREY | BASEMENT & 2 STOREY |
| 7 | ASTER BUILDING RESIDENTIAL & COMMERCIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 27-06-2002 | 7 STOREY | 1 BHK & GARDEN |
| 8 | ORCHID BUILDING RESIDENTIAL & COMMERCIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 27-06-2002 | 7 STOREY | 1 BHK & GARDEN |
| 9 | LOTUS BUILDING RESIDENTIAL & COMMERCIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 2003 | 7 STOREY | 1 BHK & GARDEN |
| 10 | COSMOS BUILDING RESIDENTIAL & COMMERCIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 27-06-2002 | 7 STOREY | 2 BHK & GARDEN |
| 11 | DAFFODILS ROW HOUSE | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 27-06-2002 | 10 UNITS | 1 BHK & GARDEN |
| 12 | SUNFLOWER BUILDING RESIDENTIAL & COMMERCIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 27-06-2002 | 7 STOREY | 1 BHK & GARDEN |
| 13 | TULIP BUILDING RESIDENTIAL & COMMERCIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 27-06-2002 | 7 STOREY | 2 BHK & GARDEN |
| 14 | BARSANA BUILDING RESIDENTIAL & COMMERCIAL - A, B & C WING | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 11-06-2007 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 15 | NANDGAON BUILDING RESIDENTIAL & COMMERCIAL - A & B WING | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 11-06-2007 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 16 | GOKUL BUILDING RESIDENTIAL | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 11-06-2007 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 17 | VRINDAVAN BUILDING RESIDENTIAL & COMMERCIAL | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 03-07-2007 | 7 STOREY | 1 & 2 BHK & GARDEN |
| 18 | GOVERDHAN BUILDING RESIDENTIAL & COMMERCIAL | SALASAR BRIJ BHOOMI, BHAYANDER (W) | COMPLETED 26-12-2008 | 10 STOREY | 1 & 2 BHK & GARDEN |
| 19 | BLUEBELL BUILDING RESIDENTIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 01-02-2002 | 4 STOREY | 1 BHK & GARDEN |
| 20 | JASMINE BUILDING RESIDENTIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 01-02-2002 | 4 STOREY | 1 BHK & GARDEN |
| 21 | MARIGOLD BUILDING RESIDENTIAL | SALASAR GARDEN, BHAYANDER (E) | COMPLETED 01-02-2002 | 4 STOREY | 1 BHK & GARDEN |
| 22 | SALASAR BUSINESS PARK COMMERCIAL | BHAYANDER (W) | COMPLETED 29-07-2009 | IT HUB | BASEMENT & 3 STOREY |
| 23 | SHREEVALLABH RESIDENTIAL & COMMERCIAL | BHAYANDER (W) | COMPLETED 18-01-2021 | 18 STOREY | 2 BHK & PODIUM GARDEN & PAZZLE PARKING |
| 24 | RADHAVALLABH RESIDENTIAL - A, B & C WING | BHAYANDER (W) | COMPLETED 04-09-2010 | 10 STOREY | 1 & 2 & 3 BHK & GARDEN |
| 25 | SALASAR SAI KRUPA RESIDENTIAL & COMMERCIAL | BHAYANDER (W) | COMPLETED 2023 | GROUND +9 STOREY | 1 RK & 1 BHK |
| 26 | RADHEY GOVIND RESIDENTIAL | BHAYANDER (W) | COMPLETED 13-12-2013 | 7 STOREY | 1 BHK & GARDEN |
| 27 | D-MART COMMERCIAL | BHAYANDER (W) | COMPLETED 15-10-2013 | BASEMENT + 3 STOREY | - |
| 28 | RADHA RAMAN RESIDENTIAL & COMMERCIAL | BHAYANDER (W) | COMPLETED 13-05-2015 | 13 STOREY | 1 & 2 BHK & GARDEN |
| 29 | RADHA KRISHNA RESIDENTIAL - A & B WING | BHAYANDER (W) | COMPLETED 15-05-2015 | 10 STOREY | 1 & 2 BHK & GARDEN |
| 30 | SALASAR WOODS RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | COMPLETED 2019 | 15 STOREY | 1 & 2 BHK & GARDEN & GYM |
| 31 | SALASAR EXOTICA -- I RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | COMPLETED 03/02/2025 | GROUND + 22 STOREY | 1 & 2 BHK & GARDEN |
| Sr. No. | Project Name | Location | Status | Floors/Units | Amenities | Expected Completion |
|---|---|---|---|---|---|---|
| 1 | SALASAR GREENS RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | Under Development | 29 STOREY | - | 2029 |
| 2 | CENTRE PARK RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | Under Development | 4 BUILDING HAVING 22 STOREY | - | 1ST PHASE IN 2025 |
| 3 | SALASAR KASTURI SOLITAIRE RESIDENTIAL | BHAYANDER (W) | Under Development | GROUND +27 STOREY | 1 & 2 BHK & GARDEN | 2027 |
| 4 | SALASAR EMERALD RESIDENTIAL | BHAYANDER (W) | Under Development | GROUND +9 STOREY | - | 2029 |
| 5 | SALASAR EXOTICA -- II RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | Under Development | GROUND + 24 STOREY | 1 & 2 BHK & GARDEN | 2027 |
| 6 | SALASAR SPARSH RESIDENTIAL | BHAYANDER(W) | Under Development | GROUND + 30 STOREY | 1 & 2 BHK & GARDEN | 2027 |
| 7 | JASMIN RESIDENCY RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | Under Development | GROUND + 8 STOREY | 1 & 2 BHK & GARDEN | 2025 |
| 8 | SALASAR COURTYARD RESIDENTIAL | MIRA ROAD (E) | Under Development | GROUND + 22 STOREY | 1RK & 1BHK | 2026 |
| 9 | ESQUIRE RESIDENTIAL & COMMERCIAL | BHAYANDER (E) | Under Development | 2 WING GROUND + 22 STOREY | 1 & 2 BHK & GARDEN | 2026 |
| 10 | SALASAR SHEETAL SANGEET RESIDENTIAL & COMMERCIAL | MIRA ROAD (E) | Under Development | GROUND + 20 STOREY | 1 & 2 BHK & GARDEN | 2027 |
| 11 | ELANZA "A" Wing RESIDENTIAL & COMMERCIAL | BHAYANDER(E) | Under Development | GROUND + 20 STOREY | 1 & 2 BHK & GARDEN | |
| 12 | ELANZA "B" Wing RESIDENTIAL & COMMERCIAL | BHAYANDER(E) | Under Development | GROUND + 7 STOREY | 1 BHK & GARDEN | 2027 |
| 13 | SKYLINE WING A RESIDENTIAL & COMMERCIAL | BHAYANDER(W) | Under Development | GROUND + 24 STOREY | 2 & 3 BHK & GARDEN | 2029 |

Book an appointment